Tips for holiday planning and ideas for your perfect holiday. Simply download or order.
Days | Adults | Young people | Children |
from 8.30 a.m.* | € 79,00 | € 63,50 | € 35,50 |
from 10.30 a.m. | € 75,50 | € 60,50 | € 34,00 |
from 12.00 p.m. | € 61,00 | € 49,00 | € 27,50 |
from 1.30 p.m. | € 43,50 | € 35,00 | € 19,50 |
1.5 days from 11.45 a.m. | € 117,00 | € 93,50 | € 52,50 |
*Gerlos & Gerlosstein from 8.30 a.m., Hochkrimml & Königsleiten from 9.00 a.m.
Refund for day tickets | Adults | Young people | Children |
until 1.00 p.m. | € 13,00 | € 11,00 | € 6,00 |
Days | Adults | Young people | Children |
2 | € 157,50 | € 126,00 | € 71,00 |
2.5 | € 194,00 | € 155,50 | € 87,50 |
3 | € 232,00 | € 186,00 | € 104,50 |
3.5 | € 269,50 | € 215,50 | € 121,50 |
4 | € 294,00 | € 235,00 | € 132,00 |
5 | € 358,50 | € 287,00 | € 161,50 |
6 | € 384,00 | € 307,50 | € 173,00 |
7 | € 441,50 | € 353,00 | € 198,50 |
8 | € 498,00 | € 398,50 | € 224,00 |
9 | € 553,00 | € 442,50 | € 249,00 |
10 | € 606,50 | € 485,00 | € 273,00 |
11 | € 658,00 | € 526,50 | € 296,00 |
12 | € 708,50 | € 567,00 | € 319,00 |
13 | € 757,00 | € 606,00 | € 341,00 |
14 | € 804,50 | € 643,50 | € 362,00 |
15 | € 849,50 | € 680,00 | € 382,50 |
The ski pass for 2 days or more is valid throughout Zillertal and in the Skiarena Wildkogel-Bramberg! Errors, including typesetting and printing errors, cannot be excluded. Prices may be subject to change.
Days | Adults | Young people | Children |
4 in 6 | € 305,50 | € 244,50 | € 137,50 |
5 in 7 | € 376,50 | € 301,00 | € 169,50 |
6 in 7 | € 413,00 | € 330,50 | € 186,00 |
10 in 14 | € 688,00 | € 551,00 | € 310,00 |
Rosenalmbahn | Adults | Children |
Trip up and down Wiesenalm | € 20,40 | € 10,20 |
Trip up and down Rosenalm | € 30,50 | € 15,30 |
5 trips up and down Wiesenalm | € 81,60 | € 40,80 |
5 trips up and down Rosenalm | € 122,00 | € 61,00 |
Gerlossteinbahn | Adults | Children |
Toboggan ticket day (1 ride) | € 21,50 | € 10,80 |
Toboggan ticket day (whole day) | ||
Toboggan ticket evening (1 ride) |
Isskogelbahn, Dorfbahn Gerlos, Dorfbahn Königsleiten | Adults | Children |
Trip up and down | € 23,00 | € 11,50 |
5 trips up and down Isskogelbahn & Dorfbahn Gerlos | € 81,00 | € 41,00 |
Filzsteinbahn "Speedy" & Plattenkogel X-Press | Adults | Children |
Trip up and down |
Adults | Young people | Children | |
Zillertal Arena | € 908,00 | € 726,00 | € 409,00 |
Zillertaler Superskipass | € 1.098,00 | € 878,00 | € 496,00 |
SNOW CARD TIROL | Standard rate | Advance booking rate* |
Adults | ||
Children born from 2019 up to and including 2010** | ||
Youth card from 2009 up to and including 2007 | ||
People with disabilities with ID from 60% |
*
** Infants up to and including 2019 do not require a card
Information according to Article 24 of the Austrian Data Protection Act (DSG) 2000 on Photocompare
It is pointed out that a reference photo of the ski pass holder is taken when passing through a turnstile equipped with a camera for the first time for the purpose of access control. This reference photo is compared by the lift personnel with the photos that are taken each time a lift is passed through with a turnstile equipped with a camera. The reference photo is deleted immediately after the ski pass expires, the other photos at the latest 30 minutes after passing through a turnstile. Please note that it is also possible to purchase ski passes that are technically configured in such a way that no photo is taken when passing through the turnstile, but random checks by the lift personnel must be expected. The transport takes place after access control has been carried out. The location and number of accesses are stored exclusively for billing purposes and insofar as this is necessary for the fulfilment of the contract.