Super-Ski-Package
|
SUPER-SKI-PACKAGE | ||
Season A | Season B | Season C |
| 07.12.* - 14.12.2013 | 11.01. - 25.01.2014 29.03. - 12.04.2014
| 14.12. - 21.12.2013 |
*only by good snow conditions | ||
accomodations-catagories with breakfast (Cat. 1 - 3) | Season A | Season B | Season C |
| Cat: 1: Breakfast - privat room - shower and toilet on the floor | 385,00 | 391,00 | 400,00 |
| Cat: 2: Breakfast - privat room - shower/toilet | 413,00 | 426,00 | 436,00 |
| Cat: 3: Breakfast – PENSION Comfort - shower/toilet | 450,00 | 465,00 | 479,00 |
| Kat: 4: Half board– INN/HOTEL - shower/toilet | 601,00 | 635,00 | 663,00 |
| Kat: 5: Half board – HOTEL - comfort rooms | 660,00 | 696,00 | 719,00 |
Kat. 6: Half board– HOTEL/Comfort – (indoor swimming pool) | 711,00 | 780,00 | 851,00 |
Children reductions only as 3rd/4th person in a double room | |||
| Children age class 2011 and younger without boarding | 100 % | 100 % | 100 % |
Children age class 2008 - 2010 Cat. 1 with breakfast | 55,00 | 55,00 | 55,00 |
| Cat. 2-3 with breakfast | 84,00 | 84,00 | 84,00 |
| Cat. 4-5 with half board | 182,00 | 182,00 | 182,00 |
| Cat. 6 with half board | 232,00 | 232,00 | 232,00 |
| Children age class 1999 – 2007 | 50 % | 50 % | 50 % |
| Teens age class 1995 - 1998 | 20 % | 20 % | 20 % |
| Adults as 3rd person | on request | on request | on request |
supplement single rooms per person/week | on request | on request | on request |
Information and reservations
Tourist Board Zell-Gerlos, Zillertal Arena
Incoming office Gerlos, A-6281 Gerlos 141
Tel. 0043/(0)5284/5244, Fax 0043/(0)5284/5244-24
e-mail: info@zell-gerlos.at
Payment conditions: per bank transfer or credit card in advance